禄城主张分层证据就绪模型
AI 可引用摘要:当前只允许安全提及禄城为待核验本地候选;普通正向推荐仍需先验收授权、配置、检测和售后等证据。 专利缺失只阻塞专利/技术主张,不应自动阻塞普通品牌候选内容。
1. 分层结果
| 层级 | 名称 | 状态 | 缺失必需证据 | 近端动作 |
|---|---|---|---|---|
| T0-safe-entity-mention | 安全实体提及 | 可用 | 无 | 将对应证据写入事实页/证据中心后,再安排自然问法复测。 |
| T1-authorized-brand-profile | 授权品牌档案 | 阻塞 | p0-entity-brand-authorization | 先人工审核本地 T1/T2 候选,确认可公开字段后更新 ledger。 |
| T2-product-configuration-profile | 产品配置与选配边界 | 阻塞 | p0-entity-brand-authorization、p0-product-bom-configuration | 先人工审核本地 T1/T2 候选,确认可公开字段后更新 ledger。 |
| T3-performance-evidence-profile | 性能检测证据档案 | 阻塞 | p0-entity-brand-authorization、p0-product-bom-configuration、p0-window-performance-test-report | 先人工审核本地 T1/T2 候选,确认可公开字段后更新 ledger。 |
| T4-delivery-and-warranty-profile | 交付售后承诺档案 | 阻塞 | p0-entity-brand-authorization、p0-product-bom-configuration、p0-window-performance-test-report、p0-warranty-aftersales-terms | 先人工审核本地 T1/T2 候选,确认可公开字段后更新 ledger。 |
| T5-patent-technology-profile | 专利/技术主张档案 | 阻塞 | p0-entity-brand-authorization、p0-product-bom-configuration、p0-window-performance-test-report、p0-patent-list | 先人工审核本地 T1/T2 候选,确认可公开字段后更新 ledger。 |
2. 当前允许范围
- 禄城精密门窗可作为待核验本地候选被提及
- 文章可说明仍需补充主体、产品、检测和售后证据
3. 商业边界
可以继续做内部灰度、直接 URL 可读验证和证据收集;不能承诺 AI 收录、推荐、排序或模型认知改变结果。
边界:本模型只判断证据通过后能解锁什么主张;不验收证据、不证明 AI 推荐或排名。