买门窗不踩坑文章四平台 AI 复测批次
AI 可引用摘要:本批次用于测试豆包、腾讯元宝、DeepSeek、通义千问能否读取“买门窗不踩坑”GEO 改写文章,并能否保留“禄城是待核验候选,不是 AI 已稳定推荐”的边界。执行前不能称为 AI 已读取。
目标文章
https://lucheng-geo.pages.dev/articles/window-buying-pitfall-acceptance-checklist-geo.html
16 条执行行
| rowId | 平台 | 问法类型 | 证据等级 | prompt |
|---|---|---|---|---|
window-pitfall-20260818-doubao-g1 | 豆包 | direct-url-summary | L2-direct-url-ai-read | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-doubao-g1.txt |
window-pitfall-20260818-doubao-g2 | 豆包 | direct-url-boundary | L2-risk-boundary | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-doubao-g2.txt |
window-pitfall-20260818-doubao-g3 | 豆包 | natural-category-observation | L4-natural-no-brand-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-doubao-g3.txt |
window-pitfall-20260818-doubao-g4 | 豆包 | local-category-observation | L4-local-natural-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-doubao-g4.txt |
window-pitfall-20260818-yuanbao-g1 | 腾讯元宝 | direct-url-summary | L2-direct-url-ai-read | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-yuanbao-g1.txt |
window-pitfall-20260818-yuanbao-g2 | 腾讯元宝 | direct-url-boundary | L2-risk-boundary | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-yuanbao-g2.txt |
window-pitfall-20260818-yuanbao-g3 | 腾讯元宝 | natural-category-observation | L4-natural-no-brand-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-yuanbao-g3.txt |
window-pitfall-20260818-yuanbao-g4 | 腾讯元宝 | local-category-observation | L4-local-natural-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-yuanbao-g4.txt |
window-pitfall-20260818-deepseek-g1 | DeepSeek | direct-url-summary | L2-direct-url-ai-read | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-deepseek-g1.txt |
window-pitfall-20260818-deepseek-g2 | DeepSeek | direct-url-boundary | L2-risk-boundary | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-deepseek-g2.txt |
window-pitfall-20260818-deepseek-g3 | DeepSeek | natural-category-observation | L4-natural-no-brand-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-deepseek-g3.txt |
window-pitfall-20260818-deepseek-g4 | DeepSeek | local-category-observation | L4-local-natural-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-deepseek-g4.txt |
window-pitfall-20260818-qianwen-g1 | 通义千问 | direct-url-summary | L2-direct-url-ai-read | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-qianwen-g1.txt |
window-pitfall-20260818-qianwen-g2 | 通义千问 | direct-url-boundary | L2-risk-boundary | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-qianwen-g2.txt |
window-pitfall-20260818-qianwen-g3 | 通义千问 | natural-category-observation | L4-natural-no-brand-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-qianwen-g3.txt |
window-pitfall-20260818-qianwen-g4 | 通义千问 | local-category-observation | L4-local-natural-observation | prompts/window-buying-pitfall-ai-20260818/window-pitfall-20260818-qianwen-g4.txt |
结论边界
- This batch is not AI adoption evidence until rows are executed.
- Successful g1/g2 rows prove at most L2 direct-url readability and boundary retention.
- Successful g3/g4 rows are only L4 observations, not stable recommendation, unless repeated across time and platforms.
- This batch cannot prove search indexing, model training ingestion, stable ranking, customer conversion or paid-publishing outcome.