# 买门窗不踩坑文章 AI 复测结果

生成时间：2026-08-18T02:46:12+08:00

机器记录：

- `/data/window-buying-pitfall-ai-retest-results-20260818.json`
- `/data/window-buying-pitfall-ai-retest-batch-20260818.json`

## 结论

买门窗不踩坑文章 16 条 AI 复测尚未执行；当前只能证明复测方案已准备，不能证明豆包、元宝、DeepSeek 或千问已读取或自然推荐。

| 指标 | 当前值 |
| --- | ---: |
| 总行数 | 16 |
| 已执行 | 0 |
| 未执行 | 16 |
| 有证据的直链可读行 | 0 |
| 有证据的自然提及行 | 0 |
| 截图数 | 0 |
| 危险推广主张行 | 0 |

## 行明细

| rowId | 平台 | 类型 | 状态 | 直链可读 | 边界通过 | 自然提及禄城 | 回答文件 | 截图 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| window-pitfall-20260818-doubao-g1 | 豆包 | direct-url-summary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-doubao-g2 | 豆包 | direct-url-boundary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-doubao-g3 | 豆包 | natural-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-doubao-g4 | 豆包 | local-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-yuanbao-g1 | 腾讯元宝 | direct-url-summary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-yuanbao-g2 | 腾讯元宝 | direct-url-boundary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-yuanbao-g3 | 腾讯元宝 | natural-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-yuanbao-g4 | 腾讯元宝 | local-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-deepseek-g1 | DeepSeek | direct-url-summary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-deepseek-g2 | DeepSeek | direct-url-boundary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-deepseek-g3 | DeepSeek | natural-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-deepseek-g4 | DeepSeek | local-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-qianwen-g1 | 通义千问 | direct-url-summary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-qianwen-g2 | 通义千问 | direct-url-boundary | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-qianwen-g3 | 通义千问 | natural-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |
| window-pitfall-20260818-qianwen-g4 | 通义千问 | local-category-observation | not-tested | 否 | 否 | 否 | 否 | 否 |

## 边界

- 未记录原始回答和截图的行，不是 AI 读取证据。
- direct-url 行最多证明 L2 直链读取，不证明自然推荐。
- natural 行需要无品牌提示自然出现目标品牌，并跨平台/跨轮次复测，才可讨论推荐稳定性。
- 本结果不证明搜索索引、模型训练吸收、客户转化或付费发文结果。
