# 公开搜索发现复测结果评分门禁

生成时间：2026-08-18T04:53:54+08:00

机器记录：`/data/public-search-discovery-retest-results-evaluation-20260818.json`

来源模板：`/data/public-search-discovery-retest-results-template-20260818.json`

状态：`evaluated-no-positive-search-discovery`

## 当前结论

No exact target URL or canonical-equivalent public search result has been recorded. Keep the article at crawlable-not-indexed / searchDiscovery not-observed.

当前不能声明：

- 搜索索引：不能
- AI 采用：不能
- 自然推荐：不能
- 模型认知改变：不能
- 客户付费发布结果：不能

## 汇总

| 指标 | 数值 |
| --- | ---: |
| 总行数 | 100 |
| 未测试 | 75 |
| 已测试 | 25 |
| 正向候选 | 0 |
| 安全摘要候选 | 0 |
| 无效晋级行 | 0 |

## 证据门禁

| 门禁 | 状态 | 要求 |
| --- | --- | --- |
| g1-exact-owned-url-observed | not-satisfied | At least one row records exact target URL or canonical equivalent with query, rank, timestamp and screenshot. |
| g2-safe-snippet-boundary | not-satisfied | At least one positive row also preserves a safe title/snippet boundary without unsupported superiority or AI-adoption claims. |
| g3-invalid-promotion-blocker | passed | No row may claim S2/S3/S4 without the required evidence fields and allowed source layer. |
| g4-ai-adoption-evidence | separate-batch-required | AI adoption requires raw AI answer, screenshot, platform, query, and citation/use evidence in the AI retest batch. |
| g5-commercial-outcome | not-satisfied | Paid customer outcome requires customer order, publication, search/AI evidence and acceptance record; public-search rows alone cannot prove it. |

## 按批次

| 批次 | 总行数 | 已测试 | 正向候选 |
| --- | ---: | ---: | ---: |
| d1-public-search-retest | 25 | 25 | 0 |
| d3-public-search-retest | 25 | 0 | 0 |
| d7-public-search-retest | 25 | 0 | 0 |
| d14-distribution-comparison | 25 | 0 | 0 |

## 按搜索面

| 搜索面 | 总行数 | 已测试 | 正向候选 |
| --- | ---: | ---: | ---: |
| google | 20 | 5 | 0 |
| bing | 20 | 5 | 0 |
| baidu | 20 | 5 | 0 |
| sogou | 20 | 5 | 0 |
| so360 | 20 | 5 | 0 |

## 下一步

- Run the remaining untested D3/D7/D14 search rows on their scheduled target dates; keep completed D1 rows as no-positive discovery evidence.
- Keep not-found rows in snapshots/templates only; do not create positive records.
- If an exact owned URL appears, fill observedResultUrl, title, snippet, rankPosition, queryTime and screenshotPath, then rerun this evaluator.
- After S2/S3 search discovery is proven, execute the separate AI platform retest batch for citation/adoption evidence.
