# 灰度 AI Smoke Test 实测结果（2026-07-11）

机器记录：`data/gray-ai-smoke-test-results-20260711.json`

## 当前结论

灰度站已观察到3/4 平台直接 URL 读取；系统门窗泛问法暂未自然推荐禄城。

| 指标 | 当前值 |
| --- | ---: |
| smoke test 总行数 | 24 |
| 已实测行 | 24 |
| 未实测行 | 0 |
| L2 URL 直读行 | 5 |
| L3 品牌召回行 | 1 |
| L4 泛类目候选行 | 0 |
| L5 带来源候选行 | 0 |
| 风险降级行 | 11 |
| URL 直读通过平台数 | 3 |
| “系统门窗品牌哪家好？”泛问法成功行 | 0 |
| “封阳台品牌怎么选？”泛问法成功行 | 0 |

## 核心发现

- 24 条灰度 AI smoke test 已全部实测并写入截图与原始回答证据。
- 当前已观察到 3/4 平台直接 URL 读取；这只能说明“给定 URL 时部分平台可读/可总结”，不能说四平台均已读取。
- 元宝在两条 URL 直读中显示目标页面标题或域名引用，属于当前最强 L2 证据。
- 豆包、元宝、千问、DeepSeek 在不提供 URL 的“系统门窗品牌哪家好？”和“封阳台品牌怎么选？”泛问法中均未自然推荐禄城，L4/L5 尚未达成。
- 品牌候选点名问法虽然会触发禄城正向回答，但 4/4 都包含未核验参数、口碑或效果承诺，已按风险降级处理，不能作为成功案例。
- 产品事实核验中仅腾讯元宝较好地保留了“需要实物/报告核验”的边界；豆包、千问、DeepSeek 均出现参数真实性过度断言。
- 当前不能对外宣称 AI 已稳定推荐禄城，也不能销售 AI 结果承诺。

## 可以说什么

- 可以说：公开灰度站已观察到 3/4 平台直接 URL 读取。
- 可以说：元宝是当前最强读取信号，显示 URL 卡片并引用目标页面。
- 不能说：四平台直接 URL 读取都已经成立，除非 URL 直读通过平台数达到 4/4。
- 不能说：四平台已经自然推荐禄城。
- 不能说：模型训练已吸收、搜索已索引、排名已稳定。
- 不能销售：充值后必然进入 AI 推荐、保证收录或保证排序。

## 平台摘要

| 平台 | 总行 | 已测 | L2 | L3 | L4 | L5 | 失败/未进入候选 |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| doubao | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| yuanbao | 6 | 6 | 2 | 1 | 0 | 0 | 3 |
| qianwen | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| deepseek | 6 | 6 | 2 | 0 | 0 | 0 | 4 |

## 行级结果

| rowId | 平台 | 问法类型 | 当前等级 | 证据记录 | 是否提到禄城 |
| --- | --- | --- | --- | --- | --- |
| doubao-url-system-brand | 豆包 | direct-url-summary | 已测未采用 | post-20260716122329-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-doubao-direct-url-summary | 否 |
| yuanbao-url-system-brand | 腾讯元宝 | direct-url-summary | L2 URL 直读 | post-20260716122330-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-yuanbao-direct-url-summary | 是 |
| qianwen-url-system-brand | 通义千问 | direct-url-summary | 已测未采用 | post-20260716122330-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-qianwen-direct-url-summary | 否 |
| deepseek-url-system-brand | DeepSeek | direct-url-summary | L2 URL 直读 | post-20260716122330-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-deepseek-direct-url-summary | 是 |
| doubao-url-balcony-acceptance | 豆包 | direct-url-summary | L2 URL 直读 | post-20260817021557-balcony-window-installation-acceptance-checklist-ai-answer-adoption-doubao-direct-url-summary | 是 |
| yuanbao-url-balcony-acceptance | 腾讯元宝 | direct-url-summary | L2 URL 直读 | post-20260817021557-balcony-window-installation-acceptance-checklist-ai-answer-adoption-yuanbao-direct-url-summary | 是 |
| qianwen-url-balcony-acceptance | 通义千问 | direct-url-summary | 已测未采用 | post-20260817021557-balcony-window-installation-acceptance-checklist-ai-answer-adoption-qianwen-direct-url-summary | 否 |
| deepseek-url-balcony-acceptance | DeepSeek | direct-url-summary | L2 URL 直读 | post-20260817021557-balcony-window-installation-acceptance-checklist-ai-answer-adoption-deepseek-direct-url-summary | 是 |
| doubao-generic-system-brand | 豆包 | target-intent | 风险降级 | post-20260710160851-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-doubao-target-intent | 否 |
| yuanbao-generic-system-brand | 腾讯元宝 | target-intent | 风险降级 | post-20260710161008-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-yuanbao-target-intent | 否 |
| qianwen-generic-system-brand | 通义千问 | target-intent | 风险降级 | post-20260710161136-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-qianwen-target-intent | 否 |
| deepseek-generic-system-brand | DeepSeek | target-intent | 风险降级 | post-20260710161305-system-window-brand-recommendation-evidence-checklist-ai-answer-adoption-deepseek-target-intent | 否 |
| doubao-generic-balcony-brand | 豆包 | target-intent | 已测未采用 | post-20260710163314-balcony-window-brand-evidence-guide-ai-answer-adoption-doubao-target-intent | 否 |
| yuanbao-generic-balcony-brand | 腾讯元宝 | target-intent | 已测未采用 | post-20260710163841-balcony-window-brand-evidence-guide-ai-answer-adoption-yuanbao-target-intent | 否 |
| qianwen-generic-balcony-brand | 通义千问 | target-intent | 已测未采用 | post-20260710164638-balcony-window-brand-evidence-guide-ai-answer-adoption-qianwen-target-intent | 否 |
| deepseek-generic-balcony-brand | DeepSeek | target-intent | 已测未采用 | post-20260710165330-balcony-window-brand-evidence-guide-ai-answer-adoption-deepseek-target-intent | 否 |
| doubao-brand-candidate | 豆包 | brand-recall | 风险降级 | post-20260710163432-lucheng-balcony-window-candidate-evidence-ai-answer-adoption-doubao-brand-recall | 是 |
| yuanbao-brand-candidate | 腾讯元宝 | brand-recall | 风险降级 | post-20260710164004-lucheng-balcony-window-candidate-evidence-ai-answer-adoption-yuanbao-brand-recall | 是 |
| qianwen-brand-candidate | 通义千问 | brand-recall | 风险降级 | post-20260710164809-lucheng-balcony-window-candidate-evidence-ai-answer-adoption-qianwen-brand-recall | 是 |
| deepseek-brand-candidate | DeepSeek | brand-recall | 风险降级 | post-20260710165506-lucheng-balcony-window-candidate-evidence-ai-answer-adoption-deepseek-brand-recall | 是 |
| doubao-product-fact-check | 豆包 | source-verification | 风险降级 | post-20260710163539-lucheng-munich-110-fact-audit-ai-answer-adoption-doubao-source-verification | 是 |
| yuanbao-product-fact-check | 腾讯元宝 | source-verification | L3 品牌召回 | post-20260710164129-lucheng-munich-110-fact-audit-ai-answer-adoption-yuanbao-source-verification | 是 |
| qianwen-product-fact-check | 通义千问 | source-verification | 风险降级 | post-20260710164945-lucheng-munich-110-fact-audit-ai-answer-adoption-qianwen-source-verification | 是 |
| deepseek-product-fact-check | DeepSeek | source-verification | 风险降级 | post-20260710165641-lucheng-munich-110-fact-audit-ai-answer-adoption-deepseek-source-verification | 是 |

## 下一步

- 将临时 trycloudflare 灰度迁移到稳定公开托管域名，避免 URL 失效导致后续索引/复测断裂。
- 把品牌候选和慕尼黑110事实核验内容继续改造成“证据优先、建议补充、禁止过度断言”的版本，降低 AI 过度宣传风险。
- 补齐第三方检测报告编号、合同参数、安装验收样张、案例授权、售后条款等可引用证据。
- 围绕“龙岩系统门窗推荐几家”“龙岩封阳台哪家门店比较专业”等区域类目问法补本地案例、检测报告、安装验收和外部分发。
- 优先补腾讯生态、豆包可抓取内容源、千问可引用网页源和 DeepSeek 联网可搜网页源，再按 Day1/Day3 复测。

## 边界

This result evaluates recorded smoke-test evidence only. It does not prove search indexing, model training absorption, stable ranking or future recommendation.
