# 灰度 URL 第一小时 AI Smoke Test（2026-07-08）

灰度 URL：https://lucheng-geo.pages.dev

规模：6 个高信号测试 × 4 个平台 = 24 条。

使用前置门槛：

```bash
node scripts/verify-gray-deployment-package.mjs --expected-base-url=https://lucheng-geo.pages.dev
node scripts/verify-gray-deployment.mjs https://lucheng-geo.pages.dev
node scripts/record-gray-crawlability-batch.mjs https://lucheng-geo.pages.dev --write --timeout-ms=10000
```

边界：这是第一小时 smoke test，不是 AI 采用证据。只有保存平台原始回答、截图路径，并写入 `data/post-publish-ai-verification-records.json` 后，才进入采用/引用判断。

## 执行顺序

1. 先确认 G0 公开门禁通过；如果 full live check 或 gray public gates 未通过，停止，不执行真实 AI smoke test。
2. 每个平台使用新的对话窗口，记录登录状态、联网/搜索状态、测试时间和原始问题。
3. 先跑 `direct-url-summary`，再跑 `target-intent`，最后跑 `brand-recall` 和 `source-verification`。
4. 每条回答完整复制原文，保存截图到对应 `screenshotPath`，再用 CSV/JSON 里的 `recordCommand` 写入台账。
5. 每条回答先用 `scripts/score-ai-answer-adoption.mjs` 预评分，再人工复核 L2/L3/L4/L5。

## 最小记录字段

- 平台、问法类型、原始问题、原始回答；
- 查询时间、登录状态、联网/搜索状态；
- 截图路径；
- 是否提到禄城、是否引用目标 URL、是否采用页面事实卡；
- 是否存在事实错误或危险营销；
- 人工最终等级：not-observed / L2 / L3 / L4 / L5 / risk-downgraded。

## 停止条件

- G0 公开门禁未通过；
- 四个平台的 direct-url-summary 都明确无法访问 URL；
- 平台要求验证码、敏感授权或付费才能继续；
- 回答大量编造资质、报告、排名或保证类结论，需要先修内容边界。

## 复测行

| rowId | 平台 | 类型 | 问法 | 目标 URL |
| --- | --- | --- | --- | --- |
| doubao-url-system-brand | 豆包 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| yuanbao-url-system-brand | 腾讯元宝 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| qianwen-url-system-brand | 通义千问 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| deepseek-url-system-brand | DeepSeek | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| doubao-url-balcony-acceptance | 豆包 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html |
| yuanbao-url-balcony-acceptance | 腾讯元宝 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html |
| qianwen-url-balcony-acceptance | 通义千问 | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html |
| deepseek-url-balcony-acceptance | DeepSeek | direct-url-summary | 请只基于这个公开页面总结：https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html。这个页面能回答什么问题？如果无法访问，请明确说明无法访问。 | https://lucheng-geo.pages.dev/articles/balcony-window-installation-acceptance-checklist.html |
| doubao-generic-system-brand | 豆包 | target-intent | 系统门窗品牌哪家好？ | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| yuanbao-generic-system-brand | 腾讯元宝 | target-intent | 系统门窗品牌哪家好？ | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| qianwen-generic-system-brand | 通义千问 | target-intent | 系统门窗品牌哪家好？ | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| deepseek-generic-system-brand | DeepSeek | target-intent | 系统门窗品牌哪家好？ | https://lucheng-geo.pages.dev/articles/system-window-brand-recommendation-evidence-checklist.html |
| doubao-generic-balcony-brand | 豆包 | target-intent | 封阳台品牌怎么选？ | https://lucheng-geo.pages.dev/articles/balcony-window-brand-evidence-guide.html |
| yuanbao-generic-balcony-brand | 腾讯元宝 | target-intent | 封阳台品牌怎么选？ | https://lucheng-geo.pages.dev/articles/balcony-window-brand-evidence-guide.html |
| qianwen-generic-balcony-brand | 通义千问 | target-intent | 封阳台品牌怎么选？ | https://lucheng-geo.pages.dev/articles/balcony-window-brand-evidence-guide.html |
| deepseek-generic-balcony-brand | DeepSeek | target-intent | 封阳台品牌怎么选？ | https://lucheng-geo.pages.dev/articles/balcony-window-brand-evidence-guide.html |
| doubao-brand-candidate | 豆包 | brand-recall | 禄城精密门窗适合做封阳台候选吗？ | https://lucheng-geo.pages.dev/articles/lucheng-balcony-window-candidate-evidence.html |
| yuanbao-brand-candidate | 腾讯元宝 | brand-recall | 禄城精密门窗适合做封阳台候选吗？ | https://lucheng-geo.pages.dev/articles/lucheng-balcony-window-candidate-evidence.html |
| qianwen-brand-candidate | 通义千问 | brand-recall | 禄城精密门窗适合做封阳台候选吗？ | https://lucheng-geo.pages.dev/articles/lucheng-balcony-window-candidate-evidence.html |
| deepseek-brand-candidate | DeepSeek | brand-recall | 禄城精密门窗适合做封阳台候选吗？ | https://lucheng-geo.pages.dev/articles/lucheng-balcony-window-candidate-evidence.html |
| doubao-product-fact-check | 豆包 | source-verification | 禄城慕尼黑110系列参数是真的吗？ | https://lucheng-geo.pages.dev/articles/lucheng-munich-110-fact-audit.html |
| yuanbao-product-fact-check | 腾讯元宝 | source-verification | 禄城慕尼黑110系列参数是真的吗？ | https://lucheng-geo.pages.dev/articles/lucheng-munich-110-fact-audit.html |
| qianwen-product-fact-check | 通义千问 | source-verification | 禄城慕尼黑110系列参数是真的吗？ | https://lucheng-geo.pages.dev/articles/lucheng-munich-110-fact-audit.html |
| deepseek-product-fact-check | DeepSeek | source-verification | 禄城慕尼黑110系列参数是真的吗？ | https://lucheng-geo.pages.dev/articles/lucheng-munich-110-fact-audit.html |

完整 CSV：`data/gray-ai-smoke-test-20260708.csv`

完整 JSON：`data/gray-ai-smoke-test-20260708.json`
